TeamGroup
T-Force Vulcan
DDR5-5600 | 2x16GB | CL36 | XMP 3.0
DDR5-5600 2x16GB
CL36 both
No price
No price available
Compare Prices
No price data available.
Specifications
| Speed | DDR5-5600 MHz |
| Capacity | 32 GB |
| Modules | 2x16GB |
| CAS latency | CL36 |
| Timings | 36-36-36-76 |
| Voltage | 1.2V |
| Profile | XMP 3.0 |
| Form factor | DIMM |
| Heatspreader | Yes |
| RGB | No |
| Low profile | — |
| Height | — |
| ECC | No |
| Platform | both |
| Category | budget |
| Launch MSRP | 57,99 € |
Last updated: 2026-09-13