Corsair
Vengeance
DDR5-6000 | 2x32GB | CL40 | XMP 3.0
DDR5-6000 2x32GB
CL40 Intel
Best Price
€879.99
€13.75/GB
Compare Prices
| Shop | Price | Status | Delivery |
|---|---|---|---|
| Amazon.es | €879.99 | In stock | 1-3 days |
| CoolMod | €999.95 -9% €1,099.95 | Out of stock | Envío inmediato |
| PcComponentes | €1,016.97 | Out of stock | 1-3 days (Spain) |
| Amazon.com | €955.75 US$1,110.38 · 1 € = 1.161795 USD ≈ €1,180.66 landed in Spain (estimate) | In stock | 1-3 days |
Prices last checked on 15 sept 2026. The landed cost in Spain of an Amazon.com price is an ESTIMATE: the price converted at today's rate, plus €20.00 of international shipping, plus 21% import VAT (DDR5 memory pays no customs duty). It excludes the carrier's handling fee, so the real cost may be somewhat higher. We rank products and compute price per GB on this estimate, not on the shop's own price. Links may earn us an affiliate commission.
Specifications
| Speed | DDR5-6000 MHz |
| Capacity | 64 GB |
| Modules | 2x32GB |
| CAS latency | CL40 |
| Timings | 40-50-50-96 |
| Voltage | 1.35V |
| Profile | XMP 3.0 |
| Form factor | DIMM |
| Heatspreader | Yes |
| RGB | No |
| Low profile | — |
| Height | — |
| ECC | No |
| Platform | Intel |
| Category | workstation |
| Launch MSRP | — |
Last updated: 2026-09-13